Our Batch Profile
MBA (BE) Class of 2018, Department of Business Economics, Delhi University
# | FIRST NAME | LAST NAME | GRADUATION INSTITUTE | GRADUATION COURSE | SPECIALIZATION | WORK EXPERIENCE | DURATION (MONTHS) |
---|---|---|---|---|---|---|---|
1 | Ajay | Mishra | GOVERNMENT ENGINEERING COLLEGE BHARATPUR | B.TECH | ELECTRONICS AND COMMUNICATION | Accenture Services Pvt. Ltd. | 15 |
2 | Ajay Kumar | Gupta | INDERPRASTHA ENGINEERING COLLEGE | B.TECH | COMPUTER SCIENCE | NA | NA |
3 | Akanksha | Rastogi | DAULAT RAM COLLEGE | B.COM (HONS.) | COMMERCE | NA | NA |
4 | Akarsh | V | Amrita School of Engineering,Kollam | B.Tech | MECHANICAL | KUTTIPPULAN IRON & STEEL COMPANY LTD. | 8 |
5 | Akshay | Rasal | Maharshtra Institute of Technology | B. TECH | COMPUTER SCIENCE | NA | NA |
6 | Alpana | MIRANDA HOUSE | ECO(Hons) | ECONOMICS | NA | NA | |
7 | Anoop | Chahal | DEENBANDHU CHOTTU RAM UNIVERSITY OF SCIENCE AND TECHNOLOGY, MURTHAL | B.TECH. | ELECTRICAL | Tata Consultancy Services | 33 |
8 | Aryaman | GNDEC | B.TECH | MECHANICAL | NA | NA | |
9 | Ashish | Choudhary | Global College of Technology | B.Tech | ELECTRONICS AND COMMUNICATION | Startup(One Side Taxi) | 18 |
10 | Ashna | Khullar | Northern india engineering college | BTECH(CSE) | COMPUTER SCIENCE | ZOMATO | 4 |
11 | Avnish | Rana | AMITY INTERNATIONAL BUSINESS SCHOOL | B.B.A | 3 CONTINENT/ INTERNATIONAL BUSINESS | NA | NA |
12 | Ayush | Goel | COLLEGE OF TECHNOLOGY | B.TECH | ELECTRONICS AND COMMUNICATION ENGINEERING | NA | NA |
13 | Chandan | Kumar | GALGOTIA COLLEGE OF ENGINEERING AND TECHNOLOGY | B.TECH | ELECTRICAL AND ELECTRONICS | NTT DATA gds | 26 |
14 | Charu | Sood | B.COM (HONS.) | COMMERCE | NA | NA | |
15 | Deepanshu | Arora | Shaheed Bhagat Singh College | BA(Hons) Economics | ECONOMICS | Gartner India Research and Advisory Services | 26 |
16 | Dherender | BTKIT KUMAON ENGINEERING COLLEGE DWARAHAT ALMORA | B.Tech | CIVIL ENGG. | The Blue Vector | 24 | |
17 | Divyanshu | Bajpai | Jaypee Institute Of Information Technology | B.Tech | Computer science and Engineering | Accenture | 21 |
18 | Gaurav | Sharma | NATIONAL POWER TRAINING INSTITUTE, BADARPUR | B.TECH | POWER ENGINEERING(MECHANICAL SPECIALISATION) | NA | NA |
19 | Harinder | Singh | B.A.(Hons) | Business Economics | CarSizzler(Adsizzler Pvt Media Ltd.) | 6 | |
20 | Hemadri | Singh | RAJASTHAN COLLEGE | B.A.(HONS.) | ECONOMICS(H)+HISTORY | NA | NA |
21 | Isha | Kumar | Maharaja Agrasen College | BMS | FINANCE | NA | NA |
22 | Jai | Prakash | Footwear Design & Development Institute | BBA | NA | NA | |
23 | Joe | John | AMRITA SCHOOL OF ENGINEERING, KOLLAM | B.TECH | MECHANICAL | NA | NA |
24 | Kamal | Kumar | COLLEGE OF VOCATIONAL STUDIES | BMS | FINANCE | NA | NA |
25 | Komal | Jaiswal | Lady Shri Ram College for Women | B.A (H) | ECONOMICS | XL DYNAMICS | 18 |
26 | Krishan | Modi | GYAN VIHAR SCHOOL OF ENGINEERING AND TECHNOLOGY | B.TECH | MECHANICAL | NA | NA |
27 | Kunal | Choudhary | Indian Institute of Space Science & Technology, Kerala | B. TECH | AVIONICS | IMS Learning Resources | 24 |
28 | Mayank | Kori | RGIPT, Raebareli | B.TECH | PETROLEUM | NA | NA |
29 | Megha | Munshi | SHRI RAM COLLEGE OF COMMERCE | B.COM (H) | COMMERCE | Saree Sangam | 24 |
30 | Nikhil | Bhardwaj | NIT AGARTALA | B.TECH | MECHANICAL | JINDAL STEEL & POWER LTD | 36 |
31 | Paras | Dohar | GURU NANAK DEV UNIVERSITY AMRITSAR | B.TECH | COMPUTER SCIENCE | NA | NA |
32 | Pawan Kumar | Singh | Laxminarayan Institute of Technology, Nagpur | B.Tech | CHEMICAL | NA | NA |
33 | Prassanna | Langote | VEERMATA JIJABAI TECHNOLOGICAL INSTITUTE | B.TECH | CIVIL | Godrej & Boyce | 12 |
34 | Preeti | Kathwariya | SHRI RAM COLLEGE OF COMMERCE | B.Com (H) | COMMERCE | NA | NA |
35 | Rohit | Barnwal | BIRSA INSTITUTE OF TECHNOLOGY(SINDRI) | B.TECH | PRODUCTION | ACC Limited | 38 |
36 | Saket Kumar | Panchbhaiya | GURU JAMBHESHWAR UNIVERISTY OF SCIENCE & TECHNOLOGY, HISAR | B.TECH | IT | Acumen Institute of training & Services | 18 |
37 | Saksham | Arora | COLLEGE OF VOCATIONAL STUDIES | BA(Hons.) BUSINESS ECONOMICS | FINANCE AND ECONOMICS | NA | NA |
38 | Satish | Vaishy | B.TECH | IT | NA | NA | |
39 | Shrishma | Kudadah | Shaheed Sukhdev College of Business Studies | BMS | GLOBAL BUSINESS OPERATIONS | NA | NA |
40 | Shyam | Agarwal | St. Xavier's College | B.Com(H) | ACCOUNTS | NA | NA |
41 | Siddhartha | Gupta | Sri Venkateswara College | B.Com (H) | COMMERCE | Verity Knowledge Solutions | 14 |
42 | Sonali | Bajaj | SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | BMS | FINANCE | NA | NA |
43 | Tuhin | Rakshit | HERITAGE INSTITUTE OF TECHNOLOGY, KOLKATA | B.TECH | ELECTRONICS AND COMMUNICATION | NA | NA |
44 | Vani | Dudeja | Shri Ram College of Commerce | BA (H) Economics | ECONOMICS | NA | NA |
45 | Varun | Singh | Hans Raj College | B.com (H) | COMMERCE | NA | NA |
46 | Vikas | Kumar | BANGALORE INSTITUTE OF TECHNOLOGY | B.TECH | ELECTRONICS AND COMMUNICATION | Infosys Limited | 46 |
47 | Vikrant | Yadav | NETAJI SUBHAS INSTITUTE OF TECHNOLOGY(NSIT),DELHI | B.E | MANUFACTURING PROCESS & AUTOMATION ENGINEERING | Data & Analytics Services Pvt.Ltd. | 20 |
48 | Vineet | Suhag | PDM COLLEGE OF ENGINEERING | B.TECH | COMPUTER SCIENCE | Accenture | 20 |
MBA (BE) Class of 2019, Department of Business Economics, Delhi University
# | FIRST NAME | LAST NAME | GRADUATION INSTITUTE | GRADUATION COURSE | SPECIALIZATION | WORK EXPERIENCE | DURATION (MONTHS) |
---|---|---|---|---|---|---|---|
1 | Aashish | Satyawati College | B.Com (Hons) | NA | Self Employed | 48 | |
2 | Aditya Prasad | Sahu | BJB Autonomous College | BSC (Hons) | Physics | CSIR-IMMT | 22 |
3 | Adutiya | Veer | Gautam Buddha University | B.Tech+M.Tech | Electronics and Communication, Wireless Communication Networks | NA | 0 |
4 | Akrati | Chaturvedi | Daulat Ram College | BA (Hons) | Economics | NA | 0 |
5 | Akshay | Kasana | College of Vocational Studies | BMS | International Business | NA | 0 |
6 | Akshay | Kumar | LPU, Phagwara | B.Tech | Mechanical | NA | 0 |
7 | Akshay | Ghandat | Vidyavardhinis College of Engineering And Technology | B.E. | Electronics and Telecommunication | Stelmec LTD- 4 Months+ Electronic Payment and Services PVT LTD-10 Months | 14 |
8 | Aman | Jaiswal | University Institute of Engineering & Technology | B.Tech | Mechanical | NA | 0 |
9 | Aman | More | Bhawanipore Education Society College | B.Com (Hons) | Finance | NA | 0 |
10 | Amit | Singal | Motilal Nehru College | B.Com (Hons) | NA | N/A | 0 |
11 | Anshul | Gupta | Vellore Institute of Technology,Vellore | B.Tech | Mechanical | Infosys Ltd. | 35 |
12 | Arshad | Teli | Sinhgad Academy of Engineering | BE | Mechanical | Accenture Solutions Pvt Ltd | 10 |
13 | Ashish | College of Vocational Studies | B.M.S | Finance | Self employed | 6 | |
14 | Avinash kumar | sah | College of Vocational Studies | BMS | Finance | N/A | 0 |
15 | Bandeep | Guru Nanak Dev University RC Gurdaspur | B.Tech | Electronics and Communication | N/A | 0 | |
16 | Bhanu | Gupta | Guru Tegh Bahadur Institute of Technology | B.Tech | Information Technology | Scope International, Standard Chartered Bank | 8 |
17 | Bharat | Handu | PEC University of Technology | BE | Mechanical | Simplex Infra Ltd | 12 |
18 | Cessna | Sahu | Maharaja Agrasen College | B.Tech | CSE | NA | 0 |
19 | Devendra | Pratap | Hansraj College | BSC (Hons) | Physics | NA | 0 |
20 | Dheeraj | Tiwari | THDC-IHET TEHRI | B.Tech | Mechanical | Action TESA | 5.5 |
21 | Gaurav | Narendra Kumar | Shivaji College | BBE | Finance | NA | 0 |
22 | Harish | Kuhad | Northern India Engineering College | B.Tech | Mechanical and Automation | Polar Auto and Engineering Industries Pvt. Ltd. | 18 |
23 | Harshit | Goel | Keshav Mahavidyalaya | B.Tech | Electronics | NA | 0 |
24 | Jyothsna | Bandi | Sree Vidyanikethan Engineering College | B.Tech | Electronics and Communication | Wipro Technologies and HCL Technologies | 27 |
25 | Kushagra | Mishra | Maharaja Agrasen Institute of Technology | B.Tech | IT | Radiant Info Solution | 8 |
26 | Meghdoot | Saha | Jadavpur University | B.E. | Electrical | ofFCAMPUS | 5 |
27 | Misha | Ahuja | Maharaja Agrasen Institute of Technology, Rohini, Delhi | B.Tech | Electronics and Communication | NA | 0 |
28 | Mohd | Nouman | Jamia Millia Islamia | B.TECH | Electrical | N/A | 0 |
29 | Nikhil | Taneja | Deen Dayal Upadhyaya | B.Com (Hons.) | NA | S&P Global Market Intelligence | 45 |
30 | Nikita | Manocha | Jesus And Mary College | BA (Hons) | Economics | NA | 0 |
31 | Nikita | Goyanka | Ajay Kumar Garg Engineering College | B.Tech | Electronics and Communication | Fiserv India Pvt. Ltd. | 32 |
32 | Nilesh | Kumar | Dehradun Institute of Technology | B.Tech | Electrical | N/A | 0 |
33 | Nishant | Mundhra | Bhilai Institute of Technology | B.E. | CSE | NA | 0 |
34 | Parmeet | Singh | College of Vocational Studies | BBE | Finance | NA | 0 |
35 | Prabhat | Prakash | St. Xavier'S College | Bachelor of Management Studies | Finance | HDFC Bank Ltd. | 6.5 |
36 | Pranav | Anand | Oriental Institute of Science And Technology | B.E. | Electronics and Communication | NA | 0 |
37 | Prashant | Agrawal | B.V.K College | B.Com | NA | NA | 0 |
38 | Prashant | Verma | BBD Northern India Institute of Technology | B.Tech | Civil | NA | 0 |
39 | Prerna | Rohilla | Indira Gandhi Delhi Technical University For Women | B.Tech | Information Technology | Aricent - Sofware Engineer, SoftwareOne - Associate(SAM) | 17 |
40 | Radhika | Mehta | SRCC | B.Com (Hons) | NA | Ernst and Young | 4 |
41 | Rahul Kumar | Sharma | Babu Banarasi Das University | B.Tech | Electrical | HCL Technologies | 33 |
42 | Rajan | Sachdeva | Ram Kal Anand College | B.Com (Hons) | NA | N/A | 0 |
43 | Rajat | Verma | IMS Unison University | BBA | Finance and Marketing | N/A | 0 |
44 | Rajni | Suryawanshi | Veermata Jijabai Technological Institute | B.Tech | Production Engineering | NA | 0 |
45 | Rashi | Gaur | SRCC | B.Com (Hons) | NA | NA | 0 |
46 | Raunak | Sultania | Ramjas College | B.Com (Hons) | NA | American Express, Maruti Meditech Pvt. Ltd. , Videocon Industries Ltd. | 36 |
47 | Rishabh | Bhardwaj | North Cap College of Engineering | B.Tech | Mechanical | Sona Koyo Steering Systems Ltd. | 2 |
48 | Riya | Choudhary | Indraprastha College For Women | BA (Hons) | English | NA | 0 |
49 | Roshni | Bhandula | Hindu College Moradabad | BSC | Mathematics and Physics | NA | 0 |
50 | Rudra | Chhabra | Sri Guru Gobind Singh College of Commerce | B.Com | NA | NA | 0 |
51 | S.Arvind | Thyagarajan | Maharaja Agrasen Institute of Technology | B.Tech | Mechanical and Automation | N.A | 0 |
52 | Sanchita | Aggarwal | Shri Guru Gobind College of Commerce | B.Tech | CSE | NA | 0 |
53 | Saurabh | Bhirud | Vivekananda Education Society Institute of Technology | BE | Electronics | NA | 0 |
54 | Saurabh Kumar | Sharma | Northern India Engineering College | B.Tech | Mechanical | NA | 0 |
55 | Shrishti | Shree | Lady Shri Ram College For Women | BA (Hons) | Economics | Crisil | 18 |
56 | Shubham | Kumar | ARSD College | BA | Economics and Mathematics | NA | 0 |
57 | Shubham | Chakladar | Govt. College of Engineering & Ceramic Technology | B.Tech | Information Technology | N/A | 0 |
58 | Simran | Sharma | Sri Guru Teg Bahadur Khalsa College | BBE | Finance and Project management | NA | 0 |
59 | Sneha | Chawla | DAV PG | B.Com (Hons) | Marketing | NA | 0 |
60 | Sonali | Yadav | SRCC | B.Com (Hons) | Finance | Investeurs Consulting Pvt. Ltd. | 40 |
61 | Surabhi | Gupta | Amity School of Engineering And Technology, Delhi | B.Tech | IT | VirtusaPolaris | 14 |
62 | Surbhi | Pathak | Visvesvaraya National Institute of Technology, Nagpur | B.Tech | Chemical | NA | 0 |
63 | Sushant | Jain | SRM Institute of Management & Technology | B.Tech | CSE | N/A | 0 |
64 | Uduraj | Barua | University School of Information & Communication Technology | B.Tech | Information Technology | NA | 0 |
65 | Vandita | Nim | SSCBS | BMS | Finance | NA | 0 |
66 | Vinod | Kumar | Guru Nanak Dev Engineering College | B.Tech | Mechanical | NA | 0 |
67 | Vipul | Yadav | College of Vocational Studies | BMS | Management of Global Business | N/A | 0 |
68 | Vishal | Gupta | Sri Guru Gobind Singh College of Commerce | BBE | Marketing and Finance | Xceedance India Pvt. Ltd, Quatrro Mortgage solutions Pvt. Ltd. | 14 |
69 | Yogesh | Adhate | Maharashtra Institute If Technology | BBM (IB) | International Business | Rungta Advisors | 24 |
MBA (BE) Class of 2020, Department of Business Economics, Delhi University
# | Name | Graduation College Name | Graduation University | Graduation Degree | Graduation Specialization | Summer Internship Organisation | Summer Internship Position | Specialisation in MBE 2nd Year | Work Experience | Organisation 1 | Designation | Number of Months worked | Organisation 2 | Number of Months worked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aakshit Nangalia | Bhawanipur Education Society College | University Of Calcutta | B.Com (Hons.) | Accounting and Finance | Valvoline | Finance Associate Intern | Marketing & Distribution, Business Finance | Not Applicable | |||||
2 | Aashish | Satyawati college(Day) | Delhi | B.com(H) | Commerce | Dana Incorporated, Graziano transmissioni Pvt.Ltd. | Finance | Marketing & Distribution, Business Finance | Yes | Paul's Group of institute | Co-founder | 48 | ||
3 | Abhishek Kumar Raj | Guru Tegh Bahadur Institute of Technology | Guru Gobind Singh Indraprastha University | B.Tech | Computer Science & Engineering | Emerson Electric Co. Ltd | Marketing Communications Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
4 | Abhishek Mukhopadhyay | School of Engineering | Shiv Nadar University | B. Tech | Computer Science and Engineering | American Express | Management Trainee | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
5 | Akanksha | BIT Mesra | BIT Mesra Deemed university | B.E | EEE | Trident group | Finance Intern | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
6 | Akhil | PGDAV College | Delhi University | B.Tech | Computer Science | Xpressminds Edutainment Pvt. Ltd. | Business development associate | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
7 | Akshay Kasana | College of Vocational Studies | Delhi University | BMS | Golbal business | Axis Bank | Marketing and Forex intern | Marketing & Distribution | Not Applicable | |||||
8 | Aman Dubey | KNIT, SULTANPUR | AKTU | B.Tech | Computer Science | Emerson | Marketing Strategy Intern | Quantitative Techniques in Business, Business Finance | Yes | Gkkacurent | Web Developer and Marketing | 17 | ||
9 | Amit Kumar Singal | Motilal Nehru College | University of Delhi | B.Com (H) | Commerce | KPMG | Finance Intern | Marketing & Distribution, Business Finance | Not Applicable | |||||
10 | Anjana Saini | Janki devi memorial college | University of Delhi | B.Com (Hons) | Finance | Market Insight Consultants | Consultant | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
11 | Ankit Sherawat | UIET, PUSSGRC | PANJAB UNIVERSITY | B.E | MECHANICAL | Technogrills solutions | Data analyst intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
12 | Anshumaan Mishra | Shaheed Sukhdev College of Business Studies(SSCBS) | Delhi University | Bachelor of Management Studies(BMS) | Finance | KPMG INDIA | Finance Intern | Quantitative Techniques in Business, Marketing & Distribution | Yes | SPARX IT SOLUTION | Research Analyst | 24 | ||
13 | Arpita Sagar | Kamala Nehru College | University of Delhi | B.Sc.(Hons) | Mathematics | American Express (India) Private Limited | Management Intern | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
14 | Ashish Singh Solanki | Hansraj College | University of Delhi | B.Sc (Hons) | Chemistry | VRK Infotech Pvt Ltd. | Sales Intern - Cloud Solutions | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
15 | Bhavesh Chawla | Shivaji College | University of Delhi | B.A.(HONS) | Business Economics | Clik.ai | Intern-Financial Analyst | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
16 | Chinmay Soni | Shri Shankaracharya Engineering College | CSVTU | B.E. | Electronics and Telecommunication | Trident Group India | Marketing Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
17 | Deepak M | Satyawati college | Delhi university | B.A(Honours) | Economics | Valvoline Inc. | Finance associate intern | Quantitative Techniques in Business, Business Finance | Yes | Muthoot fincorp limited | Customer service executive | 10 | ||
18 | Divyansh Singh | Krishna Institute of Engineering and Technology | U.P.T.U. | B.Tech | Information Technology | Reliance Games | Product Manager Intern | Quantitative Techniques in Business, Marketing & Distribution | Yes | Reliance Industries Limited | Executive | 18 | ||
19 | Gaurav Kumar | Kirori mal College | University of Delhi | B. A HONS | Economics Hons | Xpress minds | Business development associate | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
20 | Ishna Shukla | World Institute of Technology Gurgaon | Maharshi Dayanand University Rohtak HR | B. Tech | Computer Science | Ratnakar Bank Limited | Risk Analytics Intern | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
21 | Jatinder Sharma | Sri Guru Nanak Dev Khalsa College | University Of Delhi | B.A. (Honours) | Business Economics | Dalmia Bharat Group | Summer Intern | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
22 | Kartik Panwar | Shaheed Sukhdev College of Business Studies | Delhi University | BBS | Finance | Adroit Valuation | Financial Valuation Intern | Quantitative Techniques in Business, Business Finance | Yes | Icra Limited | Research Associate | 24 | ||
23 | Kumari Jyotsna | NIT Durgapur | NIT Durgapur | B.Tech | Information Technology | Knowledge Sourcing Intelligence | Trainee Market Research Associate | Quantitative Techniques in Business, Marketing & Distribution | Yes | Tata Consultancy Services | System Engineer | 36 | NA | 1 |
24 | Lokesh Kumar Gupta | Bharati Vidyapeeth College of Engineering | Guru Gobind Singh Indraprastha University | B.Tech | Electrical & Electronics | American Express | Intern | Marketing & Distribution, Business Finance | Yes | Wisenheimer Consultants Pvt. Ltd. | Associate Consultant | 13 | RMS India | 15 |
25 | Mahar Swrang Daimary | School of Engineering & Technology | Mizoram University | B.Tech | Computer Engineering | Alpino.Tech | Market Development Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
26 | Manisha Baisla | Shri Ram College of Commerce | Delhi University | B.Com (H) | Commerce | Arcesium India Private Limited | Finance Intern | Quantitative Techniques in Business, Business Finance | Yes | KPMG | Senior Audit Associate | 32 | KPMG UK LLP | 4 |
27 | Naga Satyendra Appasani | Avinash Degree College | Osmania University | B.Com | Accounting | Voltbek Home Appliances limited. | Management Trainee | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
28 | Pranav Dhonde | K.K.Wagh Institute of Engineering Education and Research | Pune University | B.E. | Production Engineering | Colliers International | Valuation Intern | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
29 | Purnima Varun | P.G.D.A.V College | University of Delhi | B.Tech | Computer Science | Sharekhan | Product Manager Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
30 | Qamar Sultana | Goenka College of Commerce and Business Administration | University of Calcutta | B.com (Honours) | Finance and Accounting | Indusind Bank | Strategic Data Science Analyst Intern (Decison Science Unit) | Marketing & Distribution, Business Finance | Yes | ICICI Bank | Senior Officer | 18 | New Era Public School | 15 |
31 | Rajesh Patwal | Maharaja Agrasen College | University of Delhi | B.Com (Hons.) | Commerce | Little Millennium Education Pvt. Ltd. | Marketing Intern | Marketing & Distribution, Business Finance | Not Applicable | |||||
32 | Rawnit Ghosh | UIT-RGPV ,Bhopal | RGPV Bhopal | B.E | Electrical and Electronics Engineering | Dignitas Digital Private Limited | Data Analyst Intern | Quantitative Techniques in Business, Marketing & Distribution | Yes | Infosys Limited | Senior Systems Engineer | 46 | NA | |
33 | Reshma Patil | Hansraj College | University of Delhi | B.A. (Honors) | Economics | Emerson Process Management India Private Limited | Business Analyst (Finance) | Quantitative Techniques in Business, Business Finance | Yes | IBM India | Practitioner | 7 | The Commerce Hub | 12 |
34 | Rishabh Jain | Sri Venkateswara College | University of Delhi | B.Sc. (Hons.) | Mathematics | Folkswire | Data Analyst Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
35 | Rohini V N | College of Vocational Studies | University of Delhi | Bachelor of Management Studies (BMS) | Finance | Decathlon Sports | Market Analyst Intern | Quantitative Techniques in Business, Marketing & Distribution | Yes | Sirs & Hers | Market Research Associate | 13 | ||
36 | Shashank Singh | ABES Engineering College, Ghaziabad | AKTU | B.Tech | Electronics And Communication Engineering | Xpress Minds | Business Development Associate Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
37 | Shubham Kumar | Jaypee Institute of Information Technology | Jaypee University | B.Tech | I.T. | Calyxpod | Inside Sales Strategist | Marketing & Distribution, Business Finance | Not Applicable | |||||
38 | Shubham Verma | Aryabhatta College | University of Delhi | Sarvodaya Vidyalaya | Business Economics | Dalmia Bharat Ltd. | Summer Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
39 | Shweta | Shaheed Sukhdev College of Business Studies | University of Delhi | BMS | Marketing | Xpress Minds | Business Development Associate | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
40 | Siddharth Bijalwan | Graphic Era University | Graphic Era University | B. Tech | Mechanical | Piramal | Data Scientist Intern | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
41 | Simranpreet kaur | Department of computer engineering | Punjabi university | B.tech | Computer Engineering | American Express | Management trainee | Quantitative Techniques in Business, Marketing & Distribution | Yes | Infosys | Systems engineer | 9 | ||
42 | Sneha Chawla | DAVPG | Banaras Hindu University | B.Com(Hons.) | Commerce | Kayess Square Consulting Pvt. Ltd. | Intern | Quantitative Techniques in Business, Business Finance | Not Applicable | |||||
43 | Sreerag M C | College of Engineering, Trivandrum | University of Kerala | B.Tech | Computer Science and Engineering | Trident Group India | Marketing Intern | Quantitative Techniques in Business, Marketing & Distribution | Yes | buildnext.in | Software Development Engineer | 24 | ||
44 | Sunket Anand Pant | G. B. Pant University of Agriculture and Technology | G. B. Pant University of Agriculture and Technology | B.Tech | Mechanical Engineering | Ebix | Market Research | Quantitative Techniques in Business, Marketing & Distribution | Not Applicable | |||||
45 | Tushar Swami | Maharaja Agrasen College | University of Delhi | B.Tech. | Eelctronics and Communication | Market Insight Consultants | Consultant Intern | Quantitative Techniques in Business, Marketing & Distribution | Yes | Hitachi Systems Micro Clinic | Technology Consultant | 12.5 | ||
46 | Ujjawal garg | Shivaji College | University of Delhi | BA(H) | Business Economics | Decathlon | Market analyst | Marketing & Distribution, Business Finance | Not Applicable | |||||
47 | Vipul Yadav | College of Vocational Studies | University of Delhi | BMS | Management of Global Business | OYO | MM Supply Intern | Marketing & Distribution, Business Finance | Not Applicable |
MBA (BE) Class of 2021, Department of Business Economics, Delhi University
# | Name | Graduation College Name | Graduation Specialization | Work Experience | Organisation 1 | Designation | Number of Months worked | Organisation 2 | Number of Months worked | Summer Internship Company | Role |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aashish Gandhi | University Institute Of Engineering And Technology | Mechanical | Yes | Micron Instruments Pvt. Ltd | Assistant Engineer | 8 | GoMechanic | Analytics and Operations Intern | ||
2 | Aashutosh | Delhi Technological University | Electrical Engineering | Not Applicable | GoMechanic | Analytics and operations intern | |||||
3 | Abhishek Tripathi | Government Engineering College Bikaner | Mechanical Engineering | Yes | Azimuth Solutions | Developer | 11 | RateGain | Account Manager Intern | ||
4 | Aditya Kale | Visvesvaraya National Institute Of Technology, Nagpur. | Mechanical | Yes | Praj Industries Ltd. Pune, Maharashtra | Graduate Engineer Trainee | 13 | - | - | ||
5 | Ajay | Shaheed Sukhdev College Of Business Studies | Finance | Not Applicable | FinVal Research & Consultancy | Valuation and financial research | |||||
6 | Arunav Das | Central University Of Tamil Nadu | Physics | Not Applicable | Eastern Union | Summer Intern | |||||
7 | Ashish Kumar Gautam | Technocrats Institute Of Technology, Bhopal | Mechanical Engineering | Not Applicable | Shriram Life Insurance | Sales & Marketing Intern | |||||
8 | Ayush | Seth G.l. Bihani S.d. Pg College, Sriganganagar | Mathematics | Yes | Knappily Media Private Limited | Assistant Manager - Marketing | 18 | Intersoft Data Labs | Data Scientist | ||
9 | Bhupender Singh | University Institute Of Engineering And Technology | Electronics And Communication | Not Applicable | Analytical Wizards | Data Science Intern | |||||
10 | Birphung Narzary | Nit Durgapur | Mechanical Engineering | Not Applicable | Ixambee | Assistant Manager (Intern) | |||||
11 | Chukka Venumadhava | Nit Calicut | Mechanical Engineering | Yes | Sterlite Technology Limited | Graduate Engineer Trainee | 6 | Department of Finance and Business Economics | Research and Analysis | ||
12 | Debbroto Dev | Nit Raipur | Electrical Engineering | Not Applicable | Valvoline Lubricants and Solutions India Private Limited | Summer Finance Intern | |||||
13 | Deepak Sharma | Delhi Technological University | Mathematics And Computing | Yes | Droom Technology Private Limited | Associate Software Developer | 13 | American Express | Data Scientist | ||
14 | Devrishi Tiwari | Rewa Engineering College | Civil Engineering | Yes | Panacea People | Assistant Manager: Business Development | 13 | Swan Investmentors | Wealth Management Intern | ||
15 | Ekansh Verma | Northern India Engineering College | Electrical And Electronics | Not Applicable | Edggi | Competition Analysis, Strategy & Consulting | |||||
16 | Gajender Kumar | NSIT | MPAE | Not Applicable | Propertyyy.com | Research intern | |||||
17 | Himanshu Gupta | Dav Pg College. | Finance | Not Applicable | Kutumb India | Business and financial research intern | |||||
18 | Honey Agarwal | National Institute Of Technology Karnataka,surathkal | Mining Engineering | Yes | Futures First Info Services Pvt Ltd | Trainee Market Analyst | 6 | Roots Education Pvt Ltd | 24 | Remedazo | Social Media Marketing Intern |
19 | Jayesh Tada | Birla Vishvakarma Mahavidyalaya | Civil Engineering | Not Applicable | Shopalyst | Business Analyst | |||||
20 | Khan Affan Sikander | K.j.somaiya College Of Engineering | Electronics | Not Applicable | Fincrux technologies | Researcher | |||||
21 | Khyati | Shaheed Sukhdev College Of Business Studies | Finance | Not Applicable | Arcesium | Finance Intern | |||||
22 | Macwan Jigarkumar Ishwarbhai | Chandubhai S Patel Institute Of Technology | Mechanical | Not Applicable | American Express | Analyst | |||||
23 | Mayank Sharma | Delhi Technological University | Information Technology | Yes | Option Town Pvt Ltd | Software Developer | 9 | Tata Consultancy Services | 26 | Peacock Solar | Data Analytics Intern |
24 | Natasha Garg | Ramjas College | Statistics | Not Applicable | MCube Financial LLC | Financial Analyst | |||||
25 | Prakhar Raj | Mit Academy Of Engineering | Information Technology | Not Applicable | Peacock Solar | Data Analyst - Intern | |||||
26 | Prashant Singh | The Northcap University | Computer Science | Not Applicable | Valvoline | Analyst | |||||
